Place of Origin: | China |
Brand Name: | Tain turbo |
Certification: | ISO9001:2000 |
Model Number: | GT2260V |
Minimum Order Quantity: | 1 |
---|---|
Packaging Details: | Neutral Packing |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 500 pcs per month |
Model: | GT2260V | Turbo No.: | 728989-0003 / 728989-0004 |
---|---|---|---|
Chra No.: | 728989-0003 | OEM: | 7789083L09 / 7790328K08 |
Engine Code: | M57 TU / TU2 | Brand: | Tain Turbo |
High Light: | turbo cartridge,chra turbo cartridge |
GT2260V Turbocharger Cartridge 728989 725364 728989-0003 BMW
730D 530D 330D
Model : GT2260V
Part No : 728989 / 725364
OEM No.: 7790328K08 , 7789083L09 , 7790328D , 7790326G , 11657790326H
APPLICATION
TURBO NUMBER | APPLICATION | POWER | OEM | ENGINE CODE |
725364 | BMW 530d | 3.0LD 214HP | 7789083L09 | M57 TU/TU2 |
BMW 730d | 3.0LD 214HP | 7789083L09 | M57 TU2 | |
728989 | BMW 330d | 3.0LD 201HP | 7790328K08 | M57 TU |
BMW X3 | 3.0LD 201HP | 7790328K08 | M57 TU |
Turbine wheels & compressor wheels size information
Turbine Wheels | ||
(A) Inducer | (B) Exducer | Blades |
38.6 | 47 | 9 |
Compressor Wheels | ||
(A) Inducer | (B) Exducer | Blades |
38.6 | 52 | 6/6 |
Fit Turbocharger : 728989-0003 728989-0004 728989-0007 728989-0010
728989-0015 728989-0016 728989-0018 725364-0004
725364-0006 725364-0007 725364-0012 725364-0018
725364-0021
5, Welcome to inquire,you will receive the feedback within 24 hours
Inner packing: anti-rust paper,plastic bag,PE foam.
Outer packing: Neutral box,export carton with cushioning and shockproof packaging.
Supply customized package.