Place of Origin: | China |
Brand Name: | Tain Turbo |
Certification: | ISO9001:2000 |
Model Number: | GT1B1649V |
Minimum Order Quantity: | 5 PCS |
---|---|
Packaging Details: | Natural Package |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 PCS/Month |
Model: | GT1649V | PN: | 742110 / 756867 / 756261 |
---|---|---|---|
Material: | K418 | Vehicle: | Ford Focus / Audi / Volkswagen |
Certification: | ISO9001 | Origin: | China |
High Light: | turbo nozzle ring,nozzle ring assembly |
Turbocharger Nozzle ring GARRETT GT1649V 742110 / 756867 Ford Focus / Audi / Volkswagen
The existence of the nozzle ring aims at accelerating and guiding the exhaust flow to the
desired angle to the turbine wheel, with the minimum possible losses. Poor fuel quality, in
combination with the high exhaust temperatures reduces the estimated life of the part, which
has a direct impact on the proper operation of the turbochargerintake when the rpm of the
engine changes.
PRODUCT NAME
|
TURBO NOZZLE RING |
|
Turbo No. |
756867-0001 756867-0002 756867-0003 762463-0002
762463-0003 762463-0004 762463-0006 765261-0002
765261-0003 765261-0004 765261-0005 765261-0006
765261-0007 765261-0008 768652-0001 742110-0004
742110-0006 742110-0007 742110-0015 758532-0012
758532-0019 763647-0014 763647-0019
|
|
OEM No.
|
03G253019L / 96440365 / 03G253016H / 4M5Q6K682AF |
|
Model
|
GT 1646V / 1746V |
|
Condition
|
Brand new |
|
APPLICATION |
Audi A3 TDI
Volkswagen Golf 2.0 DPF / Passat 2.0 DPF
Volkswagen Eos
Volkswagen Touran / Jetta TDI 140
Chevrolet Captiva
SEAT skoda
Ford Focus
|
|
Material |
K418
|
Garrett | ||
1000-047-003 | 753420-0002,740611-0003,717505-0016 | GT1544V |
1000-047-010 | 700960-0011,758870-0001 | GT1444V |
1000-049-001 | 708639-0010,715294-0001,716213-0001,716215-0001, 716419-0002,717858-0001, 751851-0003, | GT1646U GT1749V |
1000-049-004 | 750431-0006 | GT1749V |
1000-049-006 | 709836-0001,717478-0001,742693-0001,753556-0002,765015-0004 | GT1852V GT1749V GT1849V |
1000-049-009 | 755042-0002,764609-0001,773720-0001,755373-0001,767835-0001 | GT1749V |
1000-049-010 | 775274-0002,792290 | GTB1444VZ |
1000-049-011 | 727210-0001 | GT1749V |
1000-049-012 | 773087-0002 | GTA1549V |
1000-049-014 | 775517-0001,806291-0002 | GTC1244VZ |
1000-049-018 | 803955-0003 | GTC1446VMZ |
1000-049-033 | 454161-0001,701855-0005,708366-0001,713672-0001,454232-0001 | GT1544V GT1549V GT1749V |
1000-049-040 | 731877-0001 | GT1749V |
1000-051-001 | 759688-0005,762965-0017,760699,797001-0001 | GT1749V |
1000-051-003 | 742110,756867,765261,762463,757886-0003,760698-0001,787274-0001 | GTB1649V GT1746V GT1752V |
1000-051-005 | 767378-0010,752990-0006,769701-0001,787556-0001 | GT1749V GTB1756V GT1752V |
1000-057-001 | 724639-0001,763360-0001,720931-0001,454135-0005, 769708 | GT2052V GT2056V GT2256V |
1000-057-003 | 752610-0015 | GTA2052V |
1000-057-006 | 454191-0003,454205-0006,704361-0004,751758-5001 | GT2052V GT2256V |
1000-057-007 | 454135-0001 | GT2052V |
1000-057-008 | 725364-0004,753392-0018, 742417,742730,773098 | GT2260V |
1000-057-018 | 454191-0015 | GT2556V |
1000-057-021 | 454150-0004 | TD2503 |
1000-059-002 | 758351-0015 | GT2260V |
1000-059-003 | 769909-0010 | GTB2260V |
1000-059-004 | 781743-0003,777318-0001,812971-0002 | GTB2056V |
1000-095-001 | 758160-0007 | GTA4502V |
Toyota | ||
2000-058-001 | 17201-OL040,17201-30010 | CT16/CT20 |
KKK | ||
5000-044-001 | 54399700029 54399700048 | BV39 |
5000-044-002 | 54399700054 | BV39 |
5000-044-004 | 54399700016 54399700047 | BV39 |
5000-044-005 | 54399700020 54399700022 | BV39 |
5000-044-007 | 54399700027 54399700030 | BV39 |
5000-044-008 | 54399700057 54399700072 | BV39B |
5000-044-009 | 54399700005 54399700011 | BV39 |
5000-044-011 | 54359700014 | KP35 |
5000-049-001 | 53039700122 53039700132 53039700133 53039700140 | BV43 |
5000-049-002 | 53039700109 | BV43 |
5000-051-001 | 54399700076 54399700098 | BV39F |
5000-056-001 | 53049700032 | K04VGT |
5000-056-003 | 53049700055 53049700069 | BV50 |
5000-056-004 | 53049700052 | BV50 |
5000-056-005 | 53049700054 53049700055 53049700063 | BV50 |
5000-056-006 | 53049700035 53049700043 53049700045 53049700050 53049700054 | K04 |
5000-056-007 | 53039700262 | BV45 |
MHI | ||
6000-036-001 | 49131-06003,49131-06004,49131-06006, 49131-06007,49131-06008 | TD03L |
6000-038-001 | 49135-02652 | TF065HL |
6000-047-001 | 49135-05880,49135-05895,49135-05860 | TF035HL |
6000-047-002 | 49135-05640,49135-05670, 49135-05660,49135-05671 | TF035HL |
6000-047-003 | 49135-07310,49135-07311, 49135-07312,28231-27810 | TF035 |
6000-047-005 | 28231-27800,49135-07100 | TF035 |
6000-053-001 | 49377-07515,49377-07440 | TD04L-13T-VG |
6000-053-002 | 49377-00510,49377-00500 | TD04L-12T2-VG |
6000-053-003 | 49377-07423 | TD04L |
IHI | ||
7000-030-001 | VVP2 | RHF3V |
7000-039-001 | VJ32 VIA10019 | RHF4V |
7000-039-002 | VJ30 | RHF4V |
7000-041-003 | VB13,VB15 | RHF4V |
7000-041-002 | VV14 VF40A132 | RHF4V |
7000-041-004 | BV30 | RHF4V |
7000-046-001 | VJ36 VHA20012 | RHV4 |
7000-046-003 | 54359700027 | BV35 |
7000-046-004 | VJ40,VJ41 VNT | RHV4 |
7000-046-005 | VV19 AL0044 VJ38 | RHF4 |
7000-054-001 | VT13,221550 | RHV5 |
Holset | ||
8000-041-001 | 707240-0001 | GT1549P |
8000-077-001 | 4045934 4047231 4046928 | HY40V HE431V |
8000-088-003 | 4046945 4043226 | HY55V HE551V |
8000-088-005 | 3597276 4046943 4036283 4038393 | HY55V |
Our technical team was composed by one advanced engineer with 15 years experience and four
engineers who are very professional in this field. They are familiar with turbocharger system and
product structure and dimension. They are mainly responsible for source selection,quality control,
dimension inspection and product development.Thanks to them,currently we can supply over 300
types of turbo chras and always keep our producs quality in a high level.